COUNTRY | REGION | TOWN | DIARY NUMBER | YEAR | TITLE |
---|---|---|---|---|---|
ITALY | ABRUZZO | Abruzzo National Park | 6 | 1996 | CENTRAL ITALY |
ITALY | SICILY | Agrigento | 2 | 1994 | SPRING IN SICILY |
CYPRUS | PITSILIA | Agros | 16 | 2000 | DISCOVER CYPRUS |
CYPRUS | AKAMAS | Akamas Gorge | 15 | 1999 | CYPRUS |
ITALY | PUGLIA | Alberobello | 17 | 2000 | APUGLIA |
ITALY | CALABRIA | Altomonte | 19 | 2001 | EXPLORATIONS IN CALABRIA |
ITALY | CALABRIA | Altomonte | 27 | 2006 | BOLOGNA & ROME |
ITALY | CAMPAGNIA | Amalfi | 6 | 1996 | CENTRAL ITALY |
ITALY | CAMPAGNIA | Amalfi | 8 | 1997 | POMPEII, PAESTUM, HERCULANEUM |
CYPRUS | LIMASSOL | Amathus | 16 | 2000 | DISCOVER CYPRUS |
GREECE | MACEDONIA | Amphipolis | 21 | 2002 | ALEXANDER & PHILLIP OF MACEDON |
TURKEY | KARS | Ani | 11 | 1998 | EAST OF BYZANTIUM |
UNITED KINGDOM | SCOTLAND | Antonine Wall | 4 | 1995 | THE ROMANS IN NORTHERN BRITIAN |
TURKEY | ARTVIN | Artvin | 11 | 1998 | EAST OF BYZANTIUM |
GREECE | ATTICA | Athens | 21 | 2002 | ALEXANDER & PHILLIP OF MACEDON |
ITALY | PIEDMONT | Avigniano | 31 | 2012 | TURIN |
SPAIN | ESTREMADURA | Badajoz | 13 | 1999 | ESTREMADURA |
ITALY | PUGLIA | Bari | 17 | 2000 | APUGLIA |
ITALY | PUGLIA | Barletta | 17 | 2000 | APUGLIA |
ITALY | PUGLIA | Basento | 17 | 2000 | APUGLIA |
UNITED KINGDOM | ENGLAND | Beaulieu House | 5 | 1996 | WINCHESTER |
ITALY | LOMBARDY | Bergamo | 32 | 2013 | BERGAMO |
GERMANY | BERLIN | Berlin | 30 | 2010-11 | BERLIN & BRUGES |
UNITED KINGDOM | KENT | Bexleyheath | 28 | 2007/8 | MILAN & BROSSELS |
UNITED KINGDOM | ENGLAND | Birdoswald | 4 | 1995 | THE ROMANS IN NORTHERN BRITIAN |
ITALY | PUGLIA | Bitanto | 17 | 2000 | APUGLIA |
ITALY | CALABRIA | Bivingi | 19 | 2001 | EXPLORATIONS IN CALABRIA |
ITALY | EMILIA-ROMAGNA | Bologna | 27 | 2006 | BOLOGNA & ROME |
UNITED KINGDOM | LANCASHIRE | Bolton | 14 | 1999 | LANCASHIRE |
UNITED KINGDOM | ENGLAND | Bournemouth | 5 | 1996 | WINCHESTER |
ITALY | VENETO | Brenta Canal | 10 | 1998 | VEMICE AND THE VENETO |
ITALY | PUGLIA | Brinfisi | 17 | 2000 | APUGLIA |
BELGIUM | WEST FLANDERS | Bruges | 30 | 2010-11 | BERLIN & BRUGES |
BELGIUM | BRUSSELS | Brussels | 28 | 2007/8 | MILAN & BROSSELS |
SPAIN | CACERES | Caceres | 13 | 1999 | ESTREMADURA |
ITALY | SICILY | Caltagirone | 2 | 1994 | SPRING IN SICILY |
ITALY | CALABRIA | Camigliatello Silano | 26 | 2005 | FLORENCE, NAPLES, ROME |
ITALY | ABRUZZO | Campo Imperiale | 6 | 1996 | CENTRAL ITALY |
ITALY | CAMPAGNIA | Capri | 6 | 1996 | CENTRAL ITALY |
ITALY | CAMPAGNIA | Capri | 8 | 1997 | POMPEII, PAESTUM, HERCULANEUM |
ITALY | PIEDMONT | Carignano | 31 | 2012 | TURIN |
UNITED KINGDOM | ENGLAND | Carrawbutgh | 4 | 1995 | THE ROMANS IN NORTHERN BRITIAN |
ITALY | TUSCANY | Casole d'Elsa | 23 | 2003 | VERROCCIO ART CENTRE |
ITALY | CALABRIA | Cassano alle Ionio | 29 | 2009 | GENOA |
ITALY | CAMPAGNIA | Cassino | 6 | 1996 | CENTRAL ITALY |
ITALY | PUGLIA | Castel del Monte | 17 | 2000 | APUGLIA |
ITALY | PUGLIA | Castellana Grotte | 17 | 2000 | APUGLIA |
ITALY | CALABRIA | Catanzaro | 19 | 2001 | EXPLORATIONS IN CALABRIA |
ITALY | CALABRIA | Catanzaro | 26 | 2005 | FLORENCE, NAPLES, ROME |
TUNISIA | TUNIS | Cathage | 20 | 2001 | TUNISIA |
ITALY | SICILY | Cefal ù | 2 | 1994 | SPRING IN SICILY |
ITALY | UMBRIA | Celano | 6 | 1996 | CENTRAL ITALY |
ITALY | CALABRIA | Cetraro | 24 | 2003/4 | VENICE, RAVENNA & COSENZA |
UNITED KINGDOM | ENGLAND | Chesters Fort | 4 | 1995 | THE ROMANS IN NORTHERN BRITIAN |
ITALY | FRIULI-VENEZIA GUILIA | Cividale | 33 | 2014 | TRIESTE & UDINE |
ITALY | CALABRIA | Civita | 29 | 2009 | GENOA |
ITALY | LOMBARDY | Como | 28 | 2007/8 | MILAN & BROSSELS |
ITALY | PUGLIA | Conversano | 17 | 2000 | APUGLIA |
UNITED KINGDOM | ENGLAND | Corbridge | 4 | 1995 | THE ROMANS IN NORTHERN BRITIAN |
ITALY | ABRUZZO | Corno Grande | 6 | 1996 | CENTRAL ITALY |
ITALY | CALABRIA | Cosanza | 27 | 2006 | BOLOGNA & ROME |
ITALY | CALABRIA | Cosenza | 8 | 1997 | POMPEII, PAESTUM, HERCULANEUM |
ITALY | CALABRIA | Cosenza | 12 | 1999 | COSENZA |
ITALY | CALABRIA | Cosenza | 19 | 2001 | EXPLORATIONS IN CALABRIA |
ITALY | CALABRIA | Cosenza | 24 | 2003/4 | VENICE, RAVENNA & COSENZA |
ITALY | CALABRIA | Cosenza | 26 | 2005 | FLORENCE, NAPLES, ROME |
ITALY | CALABRIA | Cosenza | 29 | 2009 | GENOA |
ITALY | CALABRIA | Cosenza | 32 | 2013 | BERGAMO |
ITALY | CALABRIA | Crotone | 19 | 2001 | EXPLORATIONS IN CALABRIA |
ITALY | CAMPAGNIA | Cumae | 8 | 1997 | POMPEII, PAESTUM, HERCULANEUM |
UNITED KINGDOM | ENGLAND | Deviss | 5 | 1996 | WINCHESTER |
GREECE | MACEDONIA | Dion | 21 | 2002 | ALEXANDER & PHILLIP OF MACEDON |
GREECE | EPIRUS | Dodona | 21 | 2002 | ALEXANDER & PHILLIP OF MACEDON |
TURKEY | ARTVIN | Dort Kilise | 11 | 1998 | EAST OF BYZANTIUM |
TUNISIA | BETA | Dougga | 20 | 2001 | TUNISIA |
IRELAND | SLIGO | Drumcliffe | 28 | 2007/8 | MILAN & BROSSELS |
UNITED KINGDOM | ENGLAND | Durham | 4 | 1995 | THE ROMANS IN NORTHERN BRITIAN |
GREECE | MACEDONIA | Edessa | 9 | 1997 | BYZANTINE MACEDONIA |
GREECE | MACEDONIA | Edessa | 21 | 2002 | ALEXANDER & PHILLIP OF MACEDON |
UNITED KINGDOM | SCOTLAND | Edinburgh | 4 | 1995 | THE ROMANS IN NORTHERN BRITIAN |
ITALY | PUGLIA | Egnazia | 17 | 2000 | APUGLIA |
TUNISIA | MAHDIA | El Jem | 20 | 2001 | TUNISIA |
GREECE | TESSALY | Epirus | 21 | 2002 | ALEXANDER & PHILLIP OF MACEDON |
ITALY | SICILY | Erice | 2 | 1994 | SPRING IN SICILY |
TURKEY | ERZURUM | Erzurum | 11 | 1998 | EAST OF BYZANTIUM |
ITALY | EMILIA-ROMAGNA | Faenza | 25 | 2004 | VENICE |
ITALY | EMILIA-ROMAGNA | Ferrara | 27 | 2006 | BOLOGNA & ROME |
ITALY | TUSCANY | Florence | 26 | 2005 | FLORENCE, NAPLES, ROME |
MALTA | Floriana | 18 | 2001 | MALTA | |
MALTA | Floriana | 22 | 2002/3 | MALTA | |
ITALY | CALABRIA | Frascineto | 29 | 2009 | GENOA |
ITALY | PUGLIA | Galatina | 17 | 2000 | APUGLIA |
ITALY | PUGLIA | Galipoli | 17 | 2000 | APUGLIA |
ITALY | LIGURIA | Genoa | 29 | 2009 | GENOA |
ITALY | CALABRIA | Gerace | 19 | 2001 | EXPLORATIONS IN CALABRIA |
MALTA | Ggantija | 7 | 1997 | MALTA | |
UNITED KINGDOM | SCOTLAND | Glasgow | 4 | 1995 | THE ROMANS IN NORTHERN BRITIAN |
IRELAND | SLIGO | Glencar | 28 | 2007/8 | MILAN & BROSSELS |
ITALY | TRIESTE | Gorizia | 33 | 2014 | TRIESTE & UDINE |
MALTA | Gozo | 7 | 1997 | MALTA | |
ITALY | TRIESTE | Grignano Bay | 33 | 2014 | TRIESTE & UDINE |
SPAIN | ESTREMADURA | Guardalupe | 13 | 1999 | ESTREMADURA |
UNITED KINGDOM | ENGLAND | Hadrian's Wall | 4 | 1995 | THE ROMANS IN NORTHERN BRITIAN |
MALTA | Hagar Qim | 7 | 1997 | MALTA | |
GREECE | MACEDONIA | Heraclea | 9 | 1997 | BYZANTINE MACEDONIA |
ITALY | CAMPAGNIA | Herculaneum | 8 | 1997 | POMPEII, PAESTUM, HERCULANEUM |
ITALY | CALABRIA | Hipponium | 19 | 2001 | EXPLORATIONS IN CALABRIA |
UNITED KINGDOM | ENGLAND | Housteads Fort | 4 | 1995 | THE ROMANS IN NORTHERN BRITIAN |
UNITED KINGDOM | SCOTLAND | Hunterian Museum | 4 | 1995 | THE ROMANS IN NORTHERN BRITIAN |
GREECE | EPIRUS | Ioannina | 21 | 2002 | ALEXANDER & PHILLIP OF MACEDON |
ITALY | ABRUZZO | Isola di Liri | 6 | 1996 | CENTRAL ITALY |
TURKEY | ISTANBUL | Istanbul | 11 | 1998 | EAST OF BYZANTIUM |
ITALY | PIEDMONT | Ivrea | 31 | 2012 | TURIN |
SPAIN | ESTREMADURA | Jeres de los Caba;;eros | 13 | 1999 | ESTREMADURA |
TUNISIA | KAIROUAN | Kairouan | 20 | 2001 | TUNISIA |
CYPRUS | NICOSIA | Kakopetria | 15 | 1999 | CYPRUS |
MALTA | Kalkara | 22 | 2002/3 | MALTA | |
TURKEY | KARS | Kars | 11 | 1998 | EAST OF BYZANTIUM |
GREECE | MACEDONIA | Kastoria | 9 | 1997 | BYZANTINE MACEDONIA |
GREECE | TESSALY | Katara Pass | 21 | 2002 | ALEXANDER & PHILLIP OF MACEDON |
CYPRUS | PAPHOS | Kato Phapos | 16 | 2000 | DISCOVER CYPRUS |
GREECE | MACEDONIA | Kavalla | 21 | 2002 | ALEXANDER & PHILLIP OF MACEDON |
UNITED KINGDOM | ENGLAND | Kennet & Avon Canal | 5 | 1996 | WINCHESTER |
CYPRUS | LARNACA | Khirokitia | 15 | 1999 | CYPRUS |
CYPRUS | LARNACA | Khirokitia | 16 | 2000 | DISCOVER CYPRUS |
GREECE | MACEDONIA | Khris | 9 | 1997 | BYZANTINE MACEDONIA |
CYPRUS | PAPHOS | Khysopolitissa | 15 | 1999 | CYPRUS |
CYPRUS | LIMASSOL | Kolosi | 16 | 2000 | DISCOVER CYPRUS |
CYPRUS | PAPHOS | Kouklia | 16 | 2000 | DISCOVER CYPRUS |
CYPRUS | AKROTIRI | Kourion | 16 | 2000 | DISCOVER CYPRUS |
CYPRUS | AKROTIRI | Kurion | 15 | 1999 | CYPRUS |
CYPRUS | MARATHASA | Kykko | 15 | 1999 | CYPRUS |
CYPRUS | MARATHASA | Kykkos | 16 | 2000 | DISCOVER CYPRUS |
ITALY | CALABRIA | La Castella | 19 | 2001 | EXPLORATIONS IN CALABRIA |
TURKEY | ARDAHAN | Lake Cildir | 11 | 1998 | EAST OF BYZANTIUM |
CYPRUS | LIMASSOL | Lania | 15 | 1999 | CYPRUS |
ITALY | ABRUZZO | L'Aquila | 6 | 1996 | CENTRAL ITALY |
CYPRUS | AKAMAS | Lara Bay | 15 | 1999 | CYPRUS |
CYPRUS | LARNACA | Larnaca | 15 | 1999 | CYPRUS |
CYPRUS | LARNACA | Larnaca | 16 | 2000 | DISCOVER CYPRUS |
ITALY | PUGLIA | Lecce | 17 | 2000 | APUGLIA |
CYPRUS | LARNACA | Lefkara | 15 | 1999 | CYPRUS |
CYPRUS | PAPHOS | Lemba | 16 | 2000 | DISCOVER CYPRUS |
CYPRUS | LIMASSOL | Limassol | 15 | 1999 | CYPRUS |
CYPRUS | LIMASSOL | Limassol | 16 | 2000 | DISCOVER CYPRUS |
UNITED KINGDOM | EAST SUSSEX | Little Horsted | 30 | 2010-11 | BERLIN & BRUGES |
UNITED KINGDOM | LANCASHIRE | Liverpool | 30 | 2010-11 | BERLIN & BRUGES |
ITALY | CALABRIA | Locri | 19 | 2001 | EXPLORATIONS IN CALABRIA |
UNITED KINGDOM | LONDON | London | 14 | 1999 | LANCASHIRE |
ENGLAND | LONDON | London | 32 | 2013 | BERGAMO |
GREECE | MACEDONIA | Lyncestis | 9 | 1997 | BYZANTINE MACEDONIA |
SPAIN | MADRID | Madrid | 13 | 1999 | ESTREMADURA |
ITALY | PUGLIA | Malfetta | 17 | 2000 | APUGLIA |
UNITED KINGDOM | LANCASHIRE | Manchester | 14 | 1999 | LANCASHIRE |
MALTA | Manoel Island | 22 | 2002/3 | MALTA | |
ITALY | LOMBARDY | Mantua | 27 | 2006 | BOLOGNA & ROME |
ITALY | CALABRIA | Marina di Gioiosa Staiti | 19 | 2001 | EXPLORATIONS IN CALABRIA |
UNITED KINGDOM | ENGLAND | Marlborough | 5 | 1996 | WINCHESTER |
MALTA | Marsamxett | 18 | 2001 | MALTA | |
MALTA | Marsaxlokk | 7 | 1997 | MALTA | |
ITALY | PUGLIA | Martina Franca | 17 | 2000 | APUGLIA |
GREECE | MACEDONIA | Mauriotissa Monastery | 9 | 1997 | BYZANTINE MACEDONIA |
MALTA | Mdina | 7 | 1997 | MALTA | |
MALTA | Mdina | 22 | 2002/3 | MALTA | |
SPAIN | ESTREMADURA | Merida | 13 | 1999 | ESTREMADURA |
ITALY | BASILICATA | Metaponto | 17 | 2000 | APUGLIA |
ITALY | LOMBARDY | Milan | 28 | 2007/8 | MILAN & BROSSELS |
ITALY | SICILY | Monreale | 2 | 1994 | SPRING IN SICILY |
ITALY | CALABRIA | Montalto Uffugo | 32 | 2013 | BERGAMO |
ITALY | CALABRIA | Morano Calabro | 24 | 2003/4 | VENICE, RAVENNA & COSENZA |
MALTA | Mosta | 7 | 1997 | MALTA | |
GREECE | TESSALY | Motsova | 21 | 2002 | ALEXANDER & PHILLIP OF MACEDON |
GREECE | MACEDONIA | Naoussa | 21 | 2002 | ALEXANDER & PHILLIP OF MACEDON |
ITALY | CAMPAGNIA | Naples | 8 | 1997 | POMPEII, PAESTUM, HERCULANEUM |
ITALY | CAMPAGNIA | Naples | 26 | 2005 | FLORENCE, NAPLES, ROME |
MALTA | Naxxar | 22 | 2002/3 | MALTA | |
UNITED KINGDOM | ENGLAND | Newcastle | 4 | 1995 | THE ROMANS IN NORTHERN BRITIAN |
UNITED KINGDOM | ENGLAND | Newstead | 4 | 1995 | THE ROMANS IN NORTHERN BRITIAN |
CYPRUS | NICOSIA | Nicosia | 15 | 1999 | CYPRUS |
CYPRUS | NICOSIA | Nicosia | 16 | 2000 | DISCOVER CYPRUS |
UNITED KINGDOM | LANCASHIRE | North Lancashire Moors | 14 | 1999 | LANCASHIRE |
ITALY | SICILY | Noto | 2 | 1994 | SPRING IN SICILY |
YUGOSLAVIA | YUGOSLAVIA | Ohrid | 9 | 1997 | BYZANTINE MACEDONIA |
SPAIN | ESTREMADURA | Olivenza | 13 | 1999 | ESTREMADURA |
CYPRUS | LIMASSOL | Omodos | 15 | 1999 | CYPRUS |
ITALY | CAMPAGNIA | Oplontis | 8 | 1997 | POMPEII, PAESTUM, HERCULANEUM |
SPAIN | TOLEDO | Oropesa | 13 | 1999 | ESTREMADURA |
ITALY | UMBRIA | Orvieto | 6 | 1996 | CENTRAL ITALY |
ITALY | PUGLIA | Ostuni | 17 | 2000 | APUGLIA |
ITALY | PUGLIA | Otranto | 17 | 2000 | APUGLIA |
ITALY | UMBRIA | Ovindoli | 6 | 1996 | CENTRAL ITALY |
ITALY | VENETO | Padua | 25 | 2004 | VENICE |
ITALY | CAMPAGNIA | Paestrum | 8 | 1997 | POMPEII, PAESTUM, HERCULANEUM |
ITALY | SICILY | Palermo | 2 | 1994 | SPRING IN SICILY |
CYPRUS | PAPHOS | Paphos | 15 | 1999 | CYPRUS |
TURKEY | ERZURUM | Pasinler | 11 | 1998 | EAST OF BYZANTIUM |
ITALY | TRIESTE | Passariano | 33 | 2014 | TRIESTE & UDINE |
CYPRUS | NICOSIA | Pedoulas | 15 | 1999 | CYPRUS |
GREECE | MACEDONIA | Pella | 21 | 2002 | ALEXANDER & PHILLIP OF MACEDON |
UNITED KINGDOM | ENGLAND | Pewsey | 5 | 1996 | WINCHESTER |
GREECE | MACEDONIA | Philippi | 21 | 2002 | ALEXANDER & PHILLIP OF MACEDON |
ITALY | CAMPAGNIA | Phlegraean Fields | 8 | 1997 | POMPEII, PAESTUM, HERCULANEUM |
ITALY | PIEDMONT | Pianezza | 31 | 2012 | TURIN |
ITALY | SICILY | Piazza Amerina | 2 | 1994 | SPRING IN SICILY |
UNITED KINGDOM | ENGLAND | Piercebridge | 4 | 1995 | THE ROMANS IN NORTHERN BRITIAN |
CYPRUS | PAPHOS | Pissouri Beach | 16 | 2000 | DISCOVER CYPRUS |
CYPRUS | LIMASSOL | Platres | 15 | 1999 | CYPRUS |
CYPRUS | GALATA | Podithou | 15 | 1999 | CYPRUS |
ITALY | CAMPAGNIA | Pompeii | 6 | 1996 | CENTRAL ITALY |
ITALY | CAMPAGNIA | Pompeii | 8 | 1997 | POMPEII, PAESTUM, HERCULANEUM |
ITALY | CAMPAGNIA | Pompeii | 26 | 2005 | FLORENCE, NAPLES, ROME |
ITALY | TUSCANY | Pontedera | 26 | 2005 | FLORENCE, NAPLES, ROME |
UNITED KINGDOM | ENGLAND | Portsmouth | 5 | 1996 | WINCHESTER |
ITALY | CAMPAGNIA | Positano | 6 | 1996 | CENTRAL ITALY |
GERMANY | BRANDENBURG | Potsdam | 30 | 2010-11 | BERLIN & BRUGES |
ITALY | CAMPAGNIA | Pozzuoli | 8 | 1997 | POMPEII, PAESTUM, HERCULANEUM |
GREECE | MACEDONIA | Prespa | 9 | 1997 | BYZANTINE MACEDONIA |
MALTA | Qormi | 22 | 2002/3 | MALTA | |
MALTA | Rabat | 22 | 2002/3 | MALTA | |
ITALY | LIGURIA | Rapallo | 29 | 2009 | GENOA |
ITALY | EMILIA-ROMAGNA | Ravenna | 24 | 2003/4 | VENICE, RAVENNA & COSENZA |
ITALY | CALABRIA | Reggio Calabria | 8 | 1997 | POMPEII, PAESTUM, HERCULANEUM |
ITALY | CALABRIA | Reggio Calabria | 19 | 2001 | EXPLORATIONS IN CALABRIA |
ITALY | CALABRIA | Reggio Calabria | 27 | 2006 | BOLOGNA & ROME |
ITALY | CALABRIA | Rende | 32 | 2013 | BERGAMO |
ITALY | LOMBARDY | Rho | 28 | 2007/8 | MILAN & BROSSELS |
ITALY | UMBRIA | Rieti | 6 | 1996 | CENTRAL ITALY |
TURKEY | RIZE | Rize | 11 | 1998 | EAST OF BYZANTIUM |
ITALY | CALABRIA | Rogliano | 29 | 2009 | GENOA |
ITALY | LAZIO | Rome | 6 | 1996 | CENTRAL ITALY |
ITALY | LAZIO | Rome | 26 | 2005 | FLORENCE, NAPLES, ROME |
ITALY | LAZIO | Rome | 27 | 2006 | BOLOGNA & ROME |
ITALY | CALABRIA | Rossano | 19 | 2001 | EXPLORATIONS IN CALABRIA |
UNITED KINGDOM | SCOTLAND | Rough Castle | 4 | 1995 | THE ROMANS IN NORTHERN BRITIAN |
UNITED KINGDOM | ENGLAND | Russel-Coats Museum | 5 | 1996 | WINCHESTER |
ITALY | PUGLIA | Ruvo di Puglia | 17 | 2000 | APUGLIA |
ITALY | PIEDMONT | San Ambrigio di Torino | 31 | 2012 | TURIN |
ITALY | CALABRIA | San Demetrio Corone | 19 | 2001 | EXPLORATIONS IN CALABRIA |
ITALY | TUSCANY | San Gimignano | 23 | 2003 | VERROCCIO ART CENTRE |
ITALY | CALABRIA | San Giovanni in Fiore | 26 | 2005 | FLORENCE, NAPLES, ROME |
ITALY | UMBRIA | San Martino in Cimino | 6 | 1996 | CENTRAL ITALY |
ITALY | EMILIA-ROMAGNA | San Michele in Bosco | 27 | 2006 | BOLOGNA & ROME |
ITALY | PIEDMONT | San Secondo | 34 | 2015 | TURIN |
ITALY | CALABRIA | San Severino | 19 | 2001 | EXPLORATIONS IN CALABRIA |
ITALY | PUGLIA | San Vito Normanni | 17 | 2000 | APUGLIA |
ITALY | LIGURIA | Santa Maria Ligure | 29 | 2009 | GENOA |
ITALY | ABRUZZO | Scanno | 6 | 1996 | CENTRAL ITALY |
ITALY | CALABRIA | Scolacium | 19 | 2001 | EXPLORATIONS IN CALABRIA |
ITALY | SICILY | Segesta | 2 | 1994 | SPRING IN SICILY |
ITALY | PUGLIA | Sela di Fasano | 17 | 2000 | APUGLIA |
UNITED KINGDOM | ENGLAND | Selbourne | 5 | 1996 | WINCHESTER |
ITALY | SICILY | Selinute | 2 | 1994 | SPRING IN SICILY |
ITALY | PUGLIA | Settannibile | 17 | 2000 | APUGLIA |
SPAIN | ANDALUCIA | Seville | 13 | 1999 | ESTREMADURA |
TUNISIA | TUNIS | Sidi Bou Said | 20 | 2001 | TUNISIA |
ITALY | TUSCANY | Siena | 23 | 2003 | VERROCCIO ART CENTRE |
ITALY | CALABRIA | Sila National Park | 19 | 2001 | EXPLORATIONS IN CALABRIA |
ITALY | CALABRIA | Sila National Park | 26 | 2005 | FLORENCE, NAPLES, ROME |
UNITED KINGDOM | KENT | Sissinghurst Castle | 28 | 2007/8 | MILAN & BROSSELS |
MALTA | Sliema | 7 | 1997 | MALTA | |
MALTA | Sliema | 18 | 2001 | MALTA | |
MALTA | Sliema | 22 | 2002/3 | MALTA | |
IRELAND | SLIGO | Sligo | 28 | 2007/8 | MILAN & BROSSELS |
ITALY | CAMPAGNIA | Sorrento | 6 | 1996 | CENTRAL ITALY |
ITALY | CAMPAGNIA | Sorrento | 8 | 1997 | POMPEII, PAESTUM, HERCULANEUM |
TUNISIA | SOUSSE | Sousse | 20 | 2001 | TUNISIA |
UNITED KINGDOM | ENGLAND | South Shields | 4 | 1995 | THE ROMANS IN NORTHERN BRITIAN |
ITALY | CALABRIA | Squillace | 19 | 2001 | EXPLORATIONS IN CALABRIA |
YUGOSLAVIA | YUGOSLAVIA | St Naum Monastery | 9 | 1997 | BYZANTINE MACEDONIA |
UNITED KINGDOM | LINCOLNSHIRE | Stamford | 30 | 2010-11 | BERLIN & BRUGES |
ITALY | CALABRIA | Stilo | 19 | 2001 | EXPLORATIONS IN CALABRIA |
TURKEY | TRABZON | Sumela | 11 | 1998 | EAST OF BYZANTIUM |
ITALY | PIEDMONT | Superga | 34 | 2015 | TURIN |
ITALY | SICILY | Syracuse | 2 | 1994 | SPRING IN SICILY |
CYPRUS | NICOSIA | Tamassos | 16 | 2000 | DISCOVER CYPRUS |
ITALY | SICILY | Taormina | 2 | 1994 | SPRING IN SICILY |
ITALY | LAZIO | Tarquinia | 6 | 1996 | CENTRAL ITALY |
MALTA | Tarxien Temples | 7 | 1997 | MALTA | |
ITALY | CALABRIA | Taverna | 26 | 2005 | FLORENCE, NAPLES, ROME |
ITALY | UMBRIA | Terni | 6 | 1996 | CENTRAL ITALY |
GREECE | MACEDONIA | Thessaloniki | 9 | 1997 | BYZANTINE MACEDONIA |
GREECE | MACEDONIA | Thessaloniki | 21 | 2002 | ALEXANDER & PHILLIP OF MACEDON |
TUNISIA | Thurbo Maius | 20 | 2001 | TUNISIA | |
TURKEY | TRABZON | Trabzon | 11 | 1998 | EAST OF BYZANTIUM |
ITALY | PUGLIA | Trani | 17 | 2000 | APUGLIA |
ITALY | PUGLIA | Tranto | 17 | 2000 | APUGLIA |
ITALY | VENETO | Treviso | 24 | 2003/4 | VENICE, RAVENNA & COSENZA |
ITALY | VENETO | Treviso | 25 | 2004 | VENICE |
ITALY | FRIULI-VENEZIA GUILIA | Treviso | 33 | 2014 | TRIESTE & UDINE |
ITALY | TRIESTE | Trieste | 33 | 2014 | TRIESTE & UDINE |
GREECE | TESSALY | Trikala | 21 | 2002 | ALEXANDER & PHILLIP OF MACEDON |
CYPRUS | LIMASSOL | Trimiklini | 15 | 1999 | CYPRUS |
CYPRUS | TROODOS | Troodos Mountains | 15 | 1999 | CYPRUS |
ITALY | CALABRIA | Tropea | 19 | 2001 | EXPLORATIONS IN CALABRIA |
SPAIN | CACERES | Trujillo | 13 | 1999 | ESTREMADURA |
TUNISIA | TUNIS | Tunis | 20 | 2001 | TUNISIA |
ITALY | PIEDMONT | Turin | 31 | 2012 | TURIN |
ITALY | PIEDMONT | Turin | 34 | 2015 | TURIN |
ITALY | LAZIO | Tuscania | 6 | 1996 | CENTRAL ITALY |
ITALY | SICILY | Tyndaris | 2 | 1994 | SPRING IN SICILY |
ITALY | FRIULI-VENEZIA GUILIA | Udine | 33 | 2014 | TRIESTE & UDINE |
GREECE | TESSALY | Vale of Tempi | 21 | 2002 | ALEXANDER & PHILLIP OF MACEDON |
ITALY | PUGLIA | Valenzaro | 17 | 2000 | APUGLIA |
MALTA | Valletta | 7 | 1997 | MALTA | |
MALTA | Valletta | 18 | 2001 | MALTA | |
MALTA | Valletta | 22 | 2002/3 | MALTA | |
TURKEY | VAN | Van | 11 | 1998 | EAST OF BYZANTIUM |
ITALY | VATICAN | Vatican | 6 | 1996 | CENTRAL ITALY |
ITALY | VATICAN | Vatican | 27 | 2006 | BOLOGNA & ROME |
ITALY | VENETO | Venice | 10 | 1998 | VEMICE AND THE VENETO |
ITALY | VENETO | Venice | 24 | 2003/4 | VENICE, RAVENNA & COSENZA |
ITALY | VENETO | Venice | 25 | 2004 | VENICE |
GREECE | MACEDONIA | Vergina | 21 | 2002 | ALEXANDER & PHILLIP OF MACEDON |
ITALY | VENETO | Verona | 25 | 2004 | VENICE |
GREECE | MACEDONIA | Verria | 9 | 1997 | BYZANTINE MACEDONIA |
ITALY | CAMPAGNIA | Vesuvius | 8 | 1997 | POMPEII, PAESTUM, HERCULANEUM |
ITALY | CALABRIA | Vibo Valentia | 19 | 2001 | EXPLORATIONS IN CALABRIA |
ITALY | VENETO | Vicenza | 10 | 1998 | VEMICE AND THE VENETO |
MALTA | Victoria | 7 | 1997 | MALTA | |
ITALY | VENETO | Villa Capra (Il Rotondo) | 10 | 1998 | VEMICE AND THE VENETO |
ITALY | VENETO | Villa Emo | 10 | 1998 | VEMICE AND THE VENETO |
ITALY | VENETO | Villa Malcontenta | 10 | 1998 | VEMICE AND THE VENETO |
ITALY | VENETO | Villa Maser | 10 | 1998 | VEMICE AND THE VENETO |
ITALY | VENETO | Villa Pisani | 10 | 1998 | VEMICE AND THE VENETO |
ITALY | CAMPAGNIA | Villa San Michele, Capri | 6 | 1996 | CENTRAL ITALY |
UNITED KINGDOM | ENGLAND | Vindolanda | 4 | 1995 | THE ROMANS IN NORTHERN BRITIAN |
MALTA | Vittoriosa | 18 | 2001 | MALTA | |
MALTA | Vittoriosa | 22 | 2002/3 | MALTA | |
MALTA | Vittorioso | 7 | 1997 | MALTA | |
UNITED KINGDOM | SCOTLAND | Watling Lodge | 4 | 1995 | THE ROMANS IN NORTHERN BRITIAN |
UNITED KINGDOM | KENT | Weaterham | 28 | 2007/8 | MILAN & BROSSELS |
